SIZE GUIDE Printed Brenda Set
| PANTS | |||
| UNSTRETCHED MEASUREMENTS | YE | M/L | L/XL |
| OVERALL LENGTH | 92 | 93 | 94 |
| WAISTLINE | 66 | 70 | 72 |
| HIP GIRTH | 94 | 98 |
107 |
| SHIRT | |||
| UNSTRETCHED MEASUREMENTS | YE | M/L | L/XL |
| FRONT LENGTH | 67 | 68 | 69 |
| BACK LENGTH | 76 | 77 | 78 |
| BUST CONTOUR | 120 | 122 | 124 |
| WAISTLINE | 118 | 122 | 126 |
| HIP GIRTH | 120 | 124 | 130 |
| SHOULDER DROP | 16 | 17 | 17 |
| LONG SLEEVED | 18 | 19 | 19 |

